
Top Countries Around The World Where Halal Meat Is In High Demand
Are you wondering which country has the highest appetite for halal meat?
Then you are in luck.
This is because we have pulled from a popular keyword tool, the search demand for Halal meat in different countries of the world.
What Is Halal Meat
Halal meat is meat that is prepared according to Islamic dietary laws, which includes the specific method of slaughter, and it is a staple in many Muslim countries around the world.
Methodology:
- To determine the top countries where halal meat is popular, we used SEMRush keyword tool to pull the search demand for the keyword “halal meat” in different countries.
- We tend look at the combined search volume for all the variation of the keyword and not such the head term “halal meat”.
The result is presented below.
We hope you find this useful and informative.
Top Countries Where Halal Meat is Popular
Country | Search Demand for Halal Meat |
---|---|
United States of America | 286400 |
United Kingdom | 120300 |
Canada | 98400 |
Australia | 57100 |
India | 31800 |
Denmark | 21000 |
New Zealand | 12400 |
Germany | 10600 |
France | 6400 |
Netherlands | 6300 |
Singapore | 6100 |
Italy | 5800 |
Ireland | 5700 |
Pakistan | 5300 |
South Africa | 4500 |
Spain | 3000 |
Malaysia | 2900 |
Sweden | 2800 |
Belgium | 2600 |
Norway | 2600 |
United Arab Emirates | 2500 |
Hungary | 2200 |
Czechia (Czech Republic) | 1900 |
Indonesia | 1700 |
Philippines | 1600 |
Poland | 1600 |
Bangladesh | 1200 |
Brazil | 1200 |
Japan | 1200 |
Turkey | 1200 |
Switzerland | 1100 |
Thailand | 920 |
Saudi Arabia | 890 |
Egypt | 860 |
Vietnam | 840 |
Portugal | 720 |
Hong Kong | 710 |
South Korea | 660 |
Russia | 640 |
Finland | 630 |
Algeria | 590 |
Romania | 580 |
Mexico | 550 |
Morocco | 500 |
Nepal | 470 |
Lebanon | 450 |
Israel | 440 |
Sri Lanka | 420 |
Nigeria | 380 |
Ukraine | 380 |
Georgia | 340 |
Austria | 330 |
Greece | 330 |
Trinidad and Tobago | 320 |
Colombia | 300 |
Jamaica | 290 |
Argentina | 270 |
Mauritius | 260 |
Malta | 230 |
Ghana | 220 |
Luxembourg | 220 |
Taiwan | 220 |
Bahrain | 200 |
Bulgaria | 190 |
Qatar | 170 |
Zambia | 170 |
Dominican Republic | 160 |
Brunei | 150 |
Croatia | 150 |
Tunisia | 150 |
Bahamas | 130 |
Bosnia and Herzegovina | 130 |
Cyprus | 110 |
Lithuania | 110 |
Moldova | 110 |
Jordan | 100 |
Kazakhstan | 100 |
Libya | 100 |
Armenia | 80 |
Ethiopia | 80 |
Oman | 80 |
Botswana | 70 |
Guyana | 70 |
Kuwait | 70 |
Serbia | 70 |
Azerbaijan | 60 |
Chile | 50 |
Peru | 50 |
Slovakia | 50 |
Zimbabwe | 50 |
Cambodia | 40 |
Mongolia | 40 |
Afghanistan | 30 |
Bolivia | 30 |
Haiti | 30 |
Latvia | 30 |
Panama | 30 |
Albania | 20 |
Angola | 20 |
Belarus | 20 |
Cabo Verde | 20 |
Estonia | 20 |
Iceland | 20 |
Venezuela | 20 |
Belize | 10 |
Ecuador | 10 |
Montenegro | 10 |
Mozambique | 10 |
Namibia | 10 |
Paraguay | 10 |
Senegal | 10 |
Slovenia | 10 |
Uruguay | 10 |
As you can see, United States, United Kingdom, Candan and Austria have a significantly search demand for halal meat with 286400, 120300, 98400 and 57100 respectively.
This is due to the growing muslim population in these countries, as well as the increasing awareness and introduction of online shopping platform for halal meat and grocery food.
Indian and Pakistan made also the top 20 list with search demand ranging from 31800 to 5300. These countries also have sizable Muslim populations and it is no surprise that halal meat is popular in these regions.
Conclusion:
Halal meat is popular in many countries around the world, and the search demand for this keyword is an indication of the growing awareness and interest in halal food. It is important for businesses in the halal food industry to pay attention to these trends and cater to the needs of consumers in these countries.
Cavet:
This data demand on a third party tool. Therefore the figures are an estimate and may be much higher than what is currently shown.
No Comments